| Favorite |
Matches found 106
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 1 minutes' walk | |||
Build | Aug 2015 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 104,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusa 2 minutes' walk | |||
Build | Sep 2004 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 84,000JPY | 23.13m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 6 minutes' walk | |||
Build | Sep 2013 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 87,000JPY | 25.30m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 1 minutes' walk | |||
Build | Jan 2009 | |||
Floor | Layout | Rent | Size | |
5F | 1K | 89,000JPY | 26.36m² | Detail | 9F | 1R | 145,000JPY | 44.09m² | Detail | 13F | 1R | 135,000JPY | 44.09m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 2 minutes' walk | |||
Build | Oct 2012 | |||
Floor | Layout | Rent | Size | |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 5 minutes' walk | |||
Build | 1988 | |||
Floor | Layout | Rent | Size | |
3F | 3LDK | 170,000JPY | 66.12m² | Detail | 7F | 2LDK | 160,000JPY | 53.76m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 2 minutes' walk | |||
Build | Oct 2014 | |||
Floor | Layout | Rent | Size | |
4F | 1K | 93,000JPY | 25.22m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 5 minutes' walk | |||
Build | Feb 1988 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 100,000JPY | 33.00m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 5 minutes' walk | |||
Build | Jul 2002 | |||
Floor | Layout | Rent | Size | |
7F | 1DK | 118,000JPY | 35.23m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 1 minutes' walk | |||
Build | Mar 2018 | |||
Floor | Layout | Rent | Size | |
13F | 1K | 106,500JPY | 25.44m² | Detail |
Address | Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 7 minutes' walk | |||
Build | Jan 2005 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 83,000JPY | 21.00m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 1 minutes' walk | |||
Build | Aug 2015 | |||
Floor | Layout | Rent | Size | |
12F | 1K | 110,000JPY | 25.08m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 1 minutes' walk | |||
Build | Sep 1989 | |||
Floor | Layout | Rent | Size | |
4F | 1DK | 84,000JPY | 30.82m² | Detail |
Address | Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 7 minutes' walk | |||
Build | Jan 2007 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 80,000JPY | 2.15m² | Detail |
Address | Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Inaricho 5 minutes' walk | |||
Build | Jul 2017 | |||
Floor | Layout | Rent | Size | |
13F | 2LDK | 219,000JPY | 51.39m² | Detail |
Address | Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 2 minutes' walk | |||
Build | Jan 2008 | |||
Floor | Layout | Rent | Size | |
7F | 1R | 90,000JPY | 25.01m² | Detail |
Address | Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 2 minutes' walk | |||
Build | Jan 2008 | |||
Floor | Layout | Rent | Size | |
7F | 1R | 90,000JPY | 25.01m² | Detail |
Matches found 106