| Favorite |
Matches found 45
Address | Kuramae Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 5 minutes' walk | |||
Build | 1988 | |||
Floor | Layout | Rent | Size | |
7F | 2LDK | 160,000JPY | 53.76m² | Detail |
Address | Motoasakusa Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 5 minutes' walk | |||
Build | Feb 1988 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 100,000JPY | 33.00m² | Detail |
Address | Kuramae Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 2 minutes' walk | |||
Build | Oct 2012 | |||
Floor | Layout | Rent | Size | |
6F | 1LDK | 136,000JPY | 40.74m² | Detail |
Address | Yanagibashi Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 2 minutes' walk | |||
Build | Dec 2017 | |||
Floor | Layout | Rent | Size | |
9F | 1LDK | 156,000JPY | 40.27m² | Detail |
Address | Matsugaya Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Inaricho 5 minutes' walk | |||
Build | Jul 2017 | |||
Floor | Layout | Rent | Size | |
13F | 2LDK | 219,000JPY | 51.39m² | Detail |
Address | Higashiueno Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 1 minutes' walk | |||
Build | Mar 2018 | |||
Floor | Layout | Rent | Size | |
6F | 1LDK | 147,000JPY | 40.47m² | Detail |
Address | Misuji Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 3 minutes' walk | |||
Build | Sep 2012 | |||
Floor | Layout | Rent | Size | |
12F | 2LDK | 216,000JPY | 57.17m² | Detail |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 2 minutes' walk | |||
Build | Jun 2014 | |||
Floor | Layout | Rent | Size | |
11F | 1LDK | 152,000JPY | 32.77m² | Detail |
Address | Kojima Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 6 minutes' walk | |||
Build | Apr 1996 | |||
Floor | Layout | Rent | Size | |
10F | 2K | 85,000JPY | 22.38m² | Detail |
Address | Misuji Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 4 minutes' walk | |||
Build | Feb 1990 | |||
Floor | Layout | Rent | Size | |
4F | 1LDK | 124,000JPY | 38.21m² | Detail |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 2 minutes' walk | |||
Build | Aug 1987 | |||
Floor | Layout | Rent | Size | |
9F | 2LDK | 150,000JPY | 55.82m² | Detail |
Address | Motoasakusa Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 5 minutes' walk | |||
Build | Sep 2006 | |||
Floor | Layout | Rent | Size | |
8F | 1SLDK | 158,000JPY | 47.96m² | Detail |
Matches found 45