| Favorite |
Matches found 52
Address | Motoasakusa Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 2 minutes' walk | |||
Build | Oct 2014 | |||
Floor | Layout | Rent | Size | |
4F | 1K | 93,000JPY | 25.22m² | Detail |
Address | Misuji Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 5 minutes' walk | |||
Build | Jul 2002 | |||
Floor | Layout | Rent | Size | |
7F | 1DK | 118,000JPY | 35.23m² | Detail |
Address | Asakusabashi Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 1 minutes' walk | |||
Build | Aug 2015 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 104,000JPY | 25.08m² | Detail | 6F | 1K | 104,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail |
Address | Kuramae Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 1 minutes' walk | |||
Build | Jan 2009 | |||
Floor | Layout | Rent | Size | |
5F | 1K | 89,000JPY | 26.36m² | Detail | 9F | 1R | 145,000JPY | 44.09m² | Detail | 13F | 1R | 135,000JPY | 44.09m² | Detail |
Address | Misuji Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 6 minutes' walk | |||
Build | Sep 2013 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 87,000JPY | 25.30m² | Detail |
Address | Komagata Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusa 2 minutes' walk | |||
Build | Sep 2004 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 84,000JPY | 23.13m² | Detail |
Address | Yokoami Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 9 minutes' walk | |||
Build | Apr 2007 | |||
Floor | Layout | Rent | Size | |
7F | 1R | 113,000JPY | 40.43m² | Detail |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 1 minutes' walk | |||
Build | Sep 1989 | |||
Floor | Layout | Rent | Size | |
4F | 1DK | 84,000JPY | 30.82m² | Detail |
Address | Honjo Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 7 minutes' walk | |||
Build | Jan 2005 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 83,000JPY | 21.00m² | Detail |
Address | Higashiueno Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinokachimachi 1 minutes' walk | |||
Build | Mar 2018 | |||
Floor | Layout | Rent | Size | |
13F | 1K | 106,500JPY | 25.44m² | Detail |
Address | Honjo Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 7 minutes' walk | |||
Build | Jan 2005 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 83,000JPY | 21.00m² | Detail |
Address | Yanagibashi Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 4 minutes' walk | |||
Build | Nov 2014 | |||
Floor | Layout | Rent | Size | |
4F | 1K | 89,000JPY | 25.51m² | Detail |
Address | Yokoami Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 7 minutes' walk | |||
Build | Jan 2007 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 80,000JPY | 2.15m² | Detail |
Address | Kamezawa Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 2 minutes' walk | |||
Build | Jan 2008 | |||
Floor | Layout | Rent | Size | |
7F | 1R | 90,000JPY | 25.01m² | Detail |
Address | Kamezawa Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ryogoku 2 minutes' walk | |||
Build | Jan 2008 | |||
Floor | Layout | Rent | Size | |
7F | 1R | 90,000JPY | 25.01m² | Detail |
Address | Kuramae Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 1 minutes' walk | |||
Build | Aug 2005 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 84,000JPY | 23.38m² | Detail |
Address | Motoasakusa Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ueno 10 minutes' walk | |||
Build | Oct 2015 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 95,500JPY | 25.82m² | Detail |
Matches found 52