| Favorite |
Matches found 191
Address | Taito Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Akihabara 7 minutes' walk | |||
Build | Jan 2015 | |||
Floor | Layout | Rent | Size | |
Address | Honjo Sumida-ku Tokyo-to | |||
---|---|---|---|---|
Station | Honzyoazumabashi 9 minutes' walk | |||
Build | Sep 2003 | |||
Floor | Layout | Rent | Size | |
Address | Kuramae Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 4 minutes' walk | |||
Build | Aug 2008 | |||
Floor | Layout | Rent | Size | |
Address | Asakusabashi Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 1 minutes' walk | |||
Build | Aug 2015 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 104,000JPY | 25.08m² | Detail | 6F | 1K | 104,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail | 12F | 1K | 110,000JPY | 25.08m² | Detail |
Address | Misuji Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 3 minutes' walk | |||
Build | Feb 2001 | |||
Floor | Layout | Rent | Size | |
Address | Komagata Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusa 2 minutes' walk | |||
Build | Sep 2004 | |||
Floor | Layout | Rent | Size | |
6F | 1K | 84,000JPY | 23.13m² | Detail |
Address | Torigoe Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Asakusabashi 7 minutes' walk | |||
Build | Mar 2008 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 3 minutes' walk | |||
Build | Apr 2015 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 2 minutes' walk | |||
Build | Feb 1999 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 4 minutes' walk | |||
Build | Jan 2007 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 3 minutes' walk | |||
Build | May 1979 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 5 minutes' walk | |||
Build | May 1982 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 2 minutes' walk | |||
Build | May 1983 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 4 minutes' walk | |||
Build | Feb 2016 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 2 minutes' walk | |||
Build | Aug 1984 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kuramae 9 minutes' walk | |||
Build | Jan 2016 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 3 minutes' walk | |||
Build | Oct 2008 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 2 minutes' walk | |||
Build | Oct 1970 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 1 minutes' walk | |||
Build | Mar 1977 | |||
Floor | Layout | Rent | Size | |
Address | Kotobuki Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Tawaramachi 3 minutes' walk | |||
Build | Dec 1973 | |||
Floor | Layout | Rent | Size | |
Matches found 191